When using the In-canvas command prompt the following commands can be typed directly in to create primitives in AVEVA E3D :
| Primitives – Positive | Description |
|---|
| BOX | Invokes function to create BOX. |
| CYLI | Invokes function to create CYLINDER. |
| CONE | Invokes function to create CONE. |
| CTOR | Invokes function to create CIRCULAR TORUS. |
| DISH | Invokes function to create DISH. |
| EXTR | Invokes function to create EXTRUSION. |
| PYRA | Invokes function to create PYRAMID. |
| RTOR | Invokes function to create RECTANGULAR TORUS. |
| REVO | Invokes function to create REVOLUTION Primitive. |
| SLCY | Invokes function to create SLOPING CYLINDER. |
| SNOU | Invokes function to create SNOUT. |
| Primitives – Negative | Description |
|---|
| NBOX | Invokes function to create Negative BOX. |
| NCYL | Invokes function to create Negative CYLINDER. |
| NCON | Invokes function to create Negative CONE. |
| NCTO | Invokes function to create Negative CIRCULAR TORUS. |
| NDIS | Invokes function to create Negative DISH. |
| NPYR | Invokes function to create Negative PYRAMID. |
| NRTO | Invokes function to create Negative RECTANGULAR TORUS. |
| NREV | Invokes function to create Negative REVOLUTION Primitive. |
| NSLC | Invokes function to create Negative SLOPING CYLINDER. |
| NSNO | Invokes function to create Negative SNOUT. |
| NXTR | Invokes function to create Negative EXTRUSION. |
| Developer Commands | Description |
|---|
| GFXBOX | Invokes function to create a GFXBOX. |
Description